HOME  -  FOR CEOS  -   BUSINESS INDUSTRY SECTORS  -  INITIATIVES  -  DEMOGRAPHIC FACTS         
 
PRESS OFFICE/PHOTO GALLERY  -   BUSINESS ASSISTANCE  -   ARTS/CULTURE   -  CONTACT US         
 
 
NORFOLK PROFILE
DEMOS & DENSITY BY DISTRICT
SURVEYS & STUDIES
BUSINESS PROFILE
 

 Employer Data

Norfolk Commuter Data

 

 Employer Data

Norfolk Commuter Data

Top 50 Employers in the City of Norfolk
Rank Employer NAICS Code OC *  Size Code**
1 DEPARTMENT OF DEFENSE 928 10 9
2 SENTARA HEALTH CARE - CORPORATE 622 50 9
3 SCHOOL BOARD CITY NORFOLK 611 30 9
4 CITY OF NORFOLK 922 30 9
5 FORD MOTOR CO 336 50 9
6 BANK AMERICA NORTH AMERICA 522 50 9
7 OLD DOMINION UNIV NORFOLK 611 20 9
8 CHILDRENS HOSPITAL OF THE KINGS DAU 622 50 9
9 U S POSTAL SERVICE 491 10 9
10 NORFOLK STATE UNIVERSITY 611 20 9
11 MEDICAL COLLEGE OF HAMPTO 611 50 9
12 BON SECOURS DEPAUL MEDICA 622 50 9
13 AUTOMOBILE ASSOCIATION 524 50 9
14 NORSHIPCO 336 50 8
15 NORFOLK NAVAL EXCHANGE 452 10 8
16 VA INTERNATIONAL TERMINAL INC 488 50 8
17 MAERSK LINE LIMITED 483 50 8
18 THE VIRGINIAN PILOT 551 50 8
19 HARRIS PUBL CO & HARRIS SELECT 511 50 8
20 TRADER PUBLISHING CO 511 50 8
21 ALLIED FORCES TEMPORARY SERVIC 561 50 8
22 GENERAL FOAM PLASTICS CORP 326 50 8
23 RAYTHEON SUPPORT SRVC CO 541 50 8
24 AMERICAN AIRLINES INC 481 50 8
25 ODU RESEARCH FOUNDATION 541 50 8
26 FOOD LION 445 50 8
27 FARM FRESH LLC 445 50 8
28 7 ELEVEN STORE 447 50 8
29 S P S A 924 30 7
30 NORFOLK NAVAL STATION 713 10 7
31 TIDEWATER COMMUNITY COLLEGE 611 20 7
32 OFFICE OF THE INSPECTOR GENERAL 926 10 7
33 N R H A 531 30 7
34 PORTFOLIO RECOVERY ASSOCIATES 561 50 7
35 LAKE TAYLOR TRANSITIONAL 623 50 7
36 MCDONALD'S 722 50 7
37 VA ELECTRIC & POWER CO INC 221 50 7
38 VIRGINIA WESLEYAN COLLEGE 611 50 7
39 HAMPTON ROADS TRANSIT 926 30 7
40 NETWORK INDUSTRIES LTD 488 50 7
41 SIGNAL CORPORATION 541 50 7
42 WAL MART ASSOCIATES INC 452 50 7
43 K-MART 452 50 7
44 COLONNAS SHIPYARD INC 488 50 7
45 MID ATLANTIC REGION 621 50 7
46 LABOR READY MID-ATLANTIC, INC 561 50 7
47 AMERI FORCE CRAFT SERVICE INC 561 50 7
48 UNIDYNE CORPORATION 541 50 7
49 ICT GROUP INC 561 50 7
50 MILITARY DISTRIBUTORS OF VA 424 50 7
Source:   Virginia Employment Commission, 2002      
Ownership Code (OC)* Ownership Type
10 Federal Government
20 State Government
30 Local Government
50 Private
   
Size Code** Number of Employees
9 1000+ Employees
8 500-999 Employees
7 250-499 Employees
6 100-249 Employees
5 50-99 Employees
4 20-49 Employees
3 10-19 Employees
2 5-9 Employees
1 1-4 Employees
Norfolk Employment Information          
             
    1990 1999 2000 2001  
Total Full and Part Time Employment by Place of Work   259,481 223,711 225,319 228,971  
  Private Sector 140,846 131,407 131,799 133,720  
  Public Sector 118,635 92,304 93,520 95,251  
Source:   Bureau of Economic Analysis          
             
Civilian Employment by Place of Residence 1999 2000 2001 2002 2003
  Labor Force 83,305 86,894 87,954 90,488 91,855
  Unemployment Rate 5.2% 4.0% 5.4% 6.3% 6.4%
Source:   Virginia Employment Commission          
* Lowest in decade